IIM Nagpur vs IIM Kozhikode — What You're Choosing Between
IIM Nagpur and IIM Kozhikode both offer high-quality executive programmes for working professionals. IIM Nagpur's primary differentiator is the Blended MBA — a full UGC-DEB approved MBA degree that no other IIM offers for working professionals. IIM Kozhikode has 4 executive programmes, higher NIRF ranking (#3 vs #25), and EQUIS+AMBA accreditation. Different institutions with complementary offerings.
IIM Nagpur
Blended MBA for Working Professionals
₹12,10,000 + GST
2 Years
MBA Degree · UGC-DEB
AACSB Accredited
IIM Nagpur Programmes
| Programme | Fee | Duration | Type | Best for |
|---|---|---|---|---|
| Blended MBA | ₹12,10,000 | 2 years | MBA Degree (UGC-DEB) | Only IIM MBA degree for working professionals |
| Data Science for Business | ~₹1.75L | 6 months | PG Certificate | Business analytics, IIM brand at ₹1.75L |
| FinTech Certificate | ~₹1.75L | 6 months | PG Certificate | BFSI + tech professionals |
IIM Kozhikode Programmes
| Programme | Fee | Duration | Type | Best for |
|---|---|---|---|---|
| New Age Management (NAMP) | ₹4,00,000 | 10 months | Certificate | 10+ yrs professionals — C-suite prep |
| Analytics & Generative AI | ~₹2.10L | 6-8 months | Certificate | Managers wanting AI+analytics + IIM-K brand |
| Strategic Management | ₹1.95L | 6 months | Certificate | Strategy frameworks, mid-level managers |
| Supply Chain & Analytics | ~₹1.75L | 6 months | Certificate | Operations/SCM professionals |
Institution Comparison
| Factor | IIM Nagpur | IIM Kozhikode |
|---|---|---|
| NIRF Rank (Management) | #25 | #3 |
| Accreditation | AACSB | EQUIS + AMBA |
| Established | 2015 | 1996 |
| Location | Nagpur, Maharashtra | Kozhikode, Kerala |
| Flagship exec programme | Blended MBA (degree) | NAMP (certificate, 10+ yrs) |
| Price range (exec) | ₹1.75L–₹12.10L | ₹1.75L–₹4.00L |
| IIM brand recognition | Good — growing | Strong — established top-5 IIM |
When to Choose IIM Nagpur
- You specifically need an MBA degree — IIM Nagpur Blended MBA is the only option in this category for working professionals
- You want IIM credentials + data science / fintech focus at the most affordable price point (~₹1.75L)
- You are based in Maharashtra and value the IIM Nagpur regional network
- You have 3+ years experience (NAMP requires 10)
When to Choose IIM Kozhikode
- You have 10+ years experience — NAMP is specifically designed for this profile; IIM Nagpur has no equivalent
- You want India's 3rd ranked IIM brand with EQUIS accreditation at ₹2-4L
- You want AI/analytics credential with strong IIM brand — IIM-K Analytics & GenAI (~₹2.1L)
- You are in South India where IIM Kozhikode alumni network is dense